Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punchcards and punch-tape paper, in rolls or in square or rectangular sheets, of any size, and handmade paper and paperboard (excluding newsprint of heading 4801 and paper of heading 4803)
HS Code | Description | GST% |
|---|---|---|
| 480254 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punchcards and punch-tape paper, in rolls or in square or rectangular sheets, of any size, not containing fibres obtained by a mechanical or chemi-mechanical process or of which = 10% by weight of the total fibre content consists of such fibres, weighing 40 g/m², n.e.s. | 12% |
| 480256 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punchcards and punch-tape paper, in square or rectangular sheets with one side = 435 mm and the other side = 297 mm in the unfolded state, not containing fibres obtained by a mechanical or chemi-mechanical process or of which = 10% by weight of the total fibre content consists of such fibres, and weighing 40 g to 150 g/m², n.e.s. ,Products include: Photo Glossy Paper | 12% |
| 480257 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punchcards and punch-tape paper, in square or rectangular sheets with one side 435 mm or with one side = 435 mm and the other side 297 mm in the unfolded state, not containing fibres obtained by a mechanical or chemi-mechanical process or of which = 10% by weight of the total fibre content consists of such fibres, and weighing 40 g to 150 g/m², n.e.s. | 12% |
| 480258 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punchcards and punch-tape paper, in rolls or in square or rectangular sheets, of any size, not containing fibres obtained by a mechanical or chemi-mechanical process or of which = 10% by weight of the total fibre content consists of such fibres, weighing 150 g/m², n.e.s. | 12% |
| 480262 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punchcards and punch-tape paper, in square or rectangular sheets with one side = 435 mm and the other side = 297 mm in the unfolded state, of which 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process, n.e.s. | 12% |
| 480269 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punchcards and punch-tape paper, in square or rectangular sheets with one side 435 mm or with one side = 435 mm and the other side 297 mm in the unfolded state, of which 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process, n.e.s. ,Products include: Photostat | 12% |
Toilet or facial tissue stock, towel or napkin stock and similar paper for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls of a width 36 cm or in square or rectangular sheets with one side 36 cm and the other side 15 cm in the unfolded state
Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width = 36 cm, in rectangular or square sheets of which no side 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, paperboard, cellulose wadding or webs or cellulose fibres, n.e.s.
Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables (excluding farm-type machinery, heat treatment equipment, centrifugal dryers and air filters); parts thereof